As boats are being launched and baby steps towards lifting of lockdown are taken we are delighted to say we can offer a counter service in the chandlery and a call and collect facility for our customers. Without stating the obvious we ask that our customers be patient when accessing the chandlery to ensure the 2m distancing is maintained.
Rhu Tide Times
February 1st, 2026
| Time | Type | Height |
| 04:56 | low | 0.37m |
| 11:45 | high | 3.36m |
| 17:20 | low | 0.07m |
February 2nd, 2026
| Time | Type | Height |
| 00:34 | high | 3.23m |
| 05:43 | low | 0.24m |
| 12:31 | high | 3.5m |
| 18:04 | low | -0.07m |
February 3rd, 2026
| Time | Type | Height |
| 01:22 | high | 3.25m |
| 06:26 | low | 0.17m |
| 13:14 | high | 3.59m |
| 18:44 | low | -0.1m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide Times
February 1st, 2026
| Time | Type | Height |
| 04:56 | low | 0.37m |
| 11:45 | high | 3.36m |
| 17:20 | low | 0.07m |
February 2nd, 2026
| Time | Type | Height |
| 00:34 | high | 3.23m |
| 05:43 | low | 0.24m |
| 12:31 | high | 3.5m |
| 18:04 | low | -0.07m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions